Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Semi-Automatic |
Usage/Application | Commercial |
Capacity | 800 Chapaties per hour |
Design Type | Conveyor Type |
Material | SS, Food Grade |
Thickness Of Chapatti | 1 - 6 mm |
LPG Consumption | 2 kg/hr |
Type | Gaseous, Electric |
Chapati Size | 1-8" |
Machine Weight | 350 kg |
Is It Portable | Portable |
Phase | single |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | MODEL NO RJ 700 |
Material | S.S 304 |
Usage/Application | roti chapati parath thepla puri tortilla khuboos |
Capacity | 900/ per hour |
Automation Grade | Automatic |
LPG Consumption | 3 kg approx |
Size/Dimension | 2.5 x 4.5 x 5.4 |
Chapatti Size | 1"INCH TO 9" INCH |
Features | THE PRESING MACHINE CAN MAKE ROTI,CHAPATI,PURI,PARATHA,STUFF PARATHA,ETC... |
Motor Power Hp | 0.5 HP |
No Of Burners | 5 |
Shipping Weight Kg | 310 KG |
Size | 2.5 x 4.5 x 5.4 |
Thickness Of Chapatti | 1MM TO 5MM CAN BE ADJUSTABLE |
Energy Consumption | 2 unite / hr |
Gas Consumption | 3 KG APPROX |
Parts | ss |
Power | SINGLE PHASE |
Product Type | CONVEYOR TYPE ROASTING |
Voltage | 220 / 415 / 110 |
Warranty | 1 YEAR |
Weight | 250KG |
Design Type | CONVEYOR TYPE |
Motor Type | GODREJ / MOTO VARIO / MGM VARVEL |
LPG Pressure | 0.5 KG |
Chapati Weight | ACCORDING TO SIZE AND THICKNESS |
Is It Customised | Customisation |
Cylinder Required | 1 REGULAR CYLINDER |
Electrical Consumption Per Hrs | 2 UNIT PER/HR |
Pressing Motor | GODREJ / MOTO VARIO / MGM VARVEL |
Roasting Motor | MOTOVARIO |
Is It Portable | Portable |
I Deal In | New Only |
Brand | R SMITH |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Commercial |
Model Name/Number | RJ-200 |
Brand | RSMITH |
Capacity | 900 PER HR |
Material | SS 304 |
Automation Grade | Automatic |
Machine Area | 2 FT X 2.6 FT X1.8 FT |
Power | 1.5 UNITE PER HR |
Chapatti Size | AS PER REQUIREMENT |
Weight | 106 KG |
Warranty | 1 YEAR |
Shipping Weight Kg | 115 |
Thickness Of Chapatti | 1 MM TO 5 MM |
No. Of Phases | SINGLE |
Is It Portable | Portable |
Diameter Of Chapatti | 1 INCH TO 9 INCH |
Operator | 1 PERSON |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Semi-Automatic |
Usage/Application | Commercial |
Capacity | 600 |
Model Name/Number | RJ-200 |
Design Type | Conveyor Type |
Material | SS 304 |
Thickness Of Chapatti | 2 mm, 1 mm, 1.5 mm |
LPG Consumption | 2 kg/hr |
Type | Electric |
Chapati Size | 3-4", 4-5", 5-6" |
Machine Weight | 250 KG APPROX |
Is It Portable | Portable |
I Deal In | New Only |
Additional Information:
Product Details:
Usage/Application | KItchen, Restaurant, Hotel |
Capacity (Chapattis per hour) | 1000.0 Chapatis per hour |
Material | SS |
Automation Grade | Fully Automatic |
Thickness Of Chapatti | 1.5 mm, 2.5 mm, 1 mm, 2 mm |
LPG Consumption | 1 kg/hr |
Type | Gaseous, Electric |
Chapatti Size | 7-8" |
Brand | R-Smith |
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Usage/Application | Commercial |
Capacity | 700 |
Design Type | Conveyor Type |
Material | SS 304 |
Thickness Of Chapatti | 1MM TO 5MM |
LPG Consumption | 3 kg/hr |
Type | GAS |
Size/Dimension | 2.5 X 4.5 X 5.5 |
Features | ROTI MAKING MACHINE |
Chapati Size | AS PER REQUIREMENT |
Shipping Weight Kg | 310 KG APPROX |
Machine Weight | 250 KG APPROX |
Material Grade | SS 304, ALUMINIUM |
Warranty | 1 YEAR |
Is It Portable | Portable |
Phase | SINGLE |
I Deal In | New Only |
Brand | RSMITH |
Country of Origin | Made in India |
Additional Information: